Brand : JV Series – JHM 40
| Title | Description | Unit | JHM 40 |
| Capacity | X Axis | mm | 500 |
| Y Axis | mm | 500 | |
| Z Axis | mm | 500 | |
| Spindle center to pallet top | mm | 100 – 600 | |
| Spindle nose to pallet center | mm | 100 – 600 | |
| Max. work piece diameter | mm | 600 | |
| Max. work piece length | mm | 600 | |
| Pallet** | Pallet size | mm | 400 x 400 |
| No of Pallets | nos | 2 | |
| Pallet change | type | Rotary Turn | |
| Pallet change time | sec | 15 | |
| Maximum load on pallet | kg | 400 | |
| Spindle | Spindle bore taper | type | BT 40 |
| Spindle speed | rpm | 5000 | |
| Spindle motor power | kW | 1 – 10000 | |
| Feed System | Rapid traverse rate – X,Y&Z | m/min | 30, 24 & 30 |
| Cutting feed rate | m/min | 10 | |
| Automatic Tool Changer | No. of tools | nos | 30 |
| Max. dia. of the tool with adjacent tool | mm | 140 | |
| Max. tool length | mm | 300 | |
| Max. tool weight | kg | 8 | |
| Tool change time (tool to tool) | sec | 3 | |
| CNC System | Controller | type | Fanuc / Siemens |
| Machine size | Front x Side | mm | 3622 x 5748 |
| Machine weight | kg | 8000 |




