| Coating Material Type | HVOF Coatings | Wire Spray Coatings | Plasma Spray Coatings | PTA Cladding |
| Stainless Steel (HRc 25 – 35) | SS 316, 316L, 420, 174 PH | SS 316, 316L, 420, 174 PH | SS 316, 316L, 420, 174 PH | SS 316, 316L, 420, 174 PH |
| Carbon Steels (HRc 25 – 45) | 0.2 – 0.8C, Fe CrAly, FeCrB | 0.2-0.8 C Steels | 0.2 – 0.8C, Fe CrAly | Fe Cr B |
| Non Ferrous Alloys | AI Bronze, Ph Bronze | Al, Cu, Zn, Bronzes, Babbitt | Al, Cu, Zn, Bronzes Babbitt | – |
| Ni Alloys (HRc 25-60) | Ni Al, NiCr, NiCrB alloys Inconels, Hastealloys 625, 718, C276, C22, etc. | Ni Al, NiCr, NiCrB alloys Inconels, Hastelloys 625, 718 | Ni, Al, NiCr, NiCrMo alloys Inconels, Hastelloys 625, 718, C276, C22, etc. | NiCr, NiCrBFe Inconels, Hastelloys 625, 718, C276, C22, etc. |
| Cobalt alloys (HRc 38-52) | Stellite 1, 12, 6 | – | Stellite 1, 12, 6 | Stellite 1, 12, 6, F |
| Moly alloys (HRc 40-55) | Mo, Mo+SF, Mo+oxide | Pur Mo | Mo, Mo+SF, Mo+oxide | – |
| Carbides (HV 900-1400) | Wc/Co: 93/7, 88/12, 8317, WC Co CR, WcCrCNi CrC, Crc+NiCr | – | WC/Co: 93/7, 88/12, 8317, WC Co CR, WcCrCNi CrC, CrC+NiCr | WC + SF Alloy |
Oxides
| Al. Oxide, Al+Ti Oxide, Cr Oxide, ZrO2+8%*5Yt (TBC) | – | Al. Oxide, Al+Ti Oxide, Cr Oxide, ZrO2+8%*5Yt (TBC) | – |
polymers / Teflon
| Anti stick coating over HVOF coating | Anti stick coating over wire coating | Anti stick coating over plasma coating | – |
| Specials | Hard Chrome replacement, Carbide + Teflon Blend | Heavy build up | Special ceramics and oxides | Heavy abrasion resistant deposits for mud appl. |
| Process Features | HVOF | Wire Spray | Plasma Spray | PTA Cladding |
| Bond strength | >10000 PSI | ~ 3000 PSI | ~ 8000 PSI | Metallurgical |
| Density | ~99% | ~90-95% | ~95-98% | 100% |
| Thickness | Metal alloys ~1.5 | Ferrous ~2mm | Metal alloys ~1 | No Limit |
| Capability | mm Carbides ~1mm | Non ferrous | ~5mm Mm Carbides and oxides ~0.8 | – |
| Tem. Resistance of coatings | Medium | Medium | Extremely High (oxide ceramics) | Good (Satellites) |
| Wear resistance of coatings | Medium | Medium | Good | High |
| Heat input to job | Neglible (<150c) | Neglible (<150c) | Neglible (<150c) | High (> 800 C) |
NOTE: Values and features mentioned are indicative of each process and material class, please ask for detailed individual process and coating characteristics.



