BRAND : ACER XL
| Description | Units | ACER XL | |
| Table cross travel (Y-Axis) | mm | 800 | |
| Head stock travel (Z-Axis) | mm | 510 | |
| Table size | mm X mm | 1000 x 510 | |
| Max. load on table | Std./Opt. | kgf | 600 | 
| Spindle speed | Std. | rpm | 8000 | 
| Opt1 | rpm | 10000 | |
| Opt.2 | rpm | ||
| Spindle power | Std./Opt. | kW | 11/7.5 / 15/11 | 
| Rapid traverse – X / Y / Z | Std. | m / min | 50 /50 /40 | 
| Opt. | m / min | ||
| Tool shank type | BT-40 | ||
| CNC System | Std. | 0iMD | 


 
									 
					

