![]()
Brand : Smarturn Series, Star Turn
| Title | Description | Unit | Star Turn | |
| Capacity | Swing over bed | mm | 480 | |
| Chuck dia, max | mm | 135 | ||
| Max. turning diameter | mm | 200 | ||
| Max. turning length | mm | 160 | ||
| Spindle | Spindle nose | type | Flat (Dia:110) | |
| Hole through spindle | mm | 54 | ||
| Spindle speed | rpm | 60-6000 | ||
| Feed system | Cross travel X-axis | mm | 105 | |
| Longitudinal travel Z-axis | mm | 190 | ||
| Rapid traverse rate X/Z-axes | m/min | 20 / 20 | ||
| Turret | No. of stations | nos. | 8 | |
| Tool shank size | mm | 20 X 20 | ||
| Maximum boring bar dia. | mm | 32 | ||
| Turret indexing | type | Bi-directional | ||
| CNC system | Controller | – | Siemens 808 D | |
| Machine size | Front x Side | mm | 1760 x 1440 | |
| Machine Weight (Approx) | kg | 1780 | ||




