Brand : JV Series – JV 30
| Title | Description | Unit | JV 30 |
| Stroke | X Axis | mm | 500 |
| Y Axis | mm | 400 | |
| Z Axis | mm | 320 | |
| Distance from spindle nose to table top | mm | 150-470 | |
| Table | Table Size | mm | 600 x 350 |
| No. of T Slots x Size x Pitch | nos. x mm x mm | 3 x 14 x 125 | |
| Max. Load on table | kgs | 250 | |
| Spindle | Spindle bore taper | type | BT 30 |
| Spindle speed | rpm | 2000-4500 | |
| Spindle Motor power (Cont./15mins.) | kW | 3.7 / 5.5 | |
| Feed System | Rapid traverse rate – X & Y Axes | m/min | 48 & 48 |
| Rapid traverse rate – Z Axis | m/min | 48 | |
| Cutting feed rate | m/min | 1 – 10000 | |
| Automatic ToolChanger | No. of tools | nos | 16 |
| Tool shank | type | BT 30 | |
| Max. tool diameter with adjacent tool | mm | 80 | |
| Max. tool length | mm | 250 | |
| Max. tool weight | kg | 2.5 | |
| Tool change time (tool to tool) | sec | 3.5 | |
| CNC System | Controller | type | Fanuc |
| Machine size | Front x Side | mm | 1630 x 1980 |
| Machine weight (Approx) | kg | 2500 |




